Roll filter
Roll filter
| Filter class | EN 779:2012 | G3 | G4 |
| Material | Synthetic/Natural fibre | ||
| Regenerable | No | ||
| Type of product | Roll |
Fibre fleece made from both synthetic and natural fibres. The fibres are spun bonded and form a stiff tear proof mesh without a dust trapping adhesive.
Filter technical data according to EN 779:2012
| Self-extinguishing according to DIN 53 438, Class F1 | |||
| Nominal air volume | [m³/h] | 7.200 | 3600 |
| Average dust weight arrestance (Am) | [%] | 85 | 90 |
| Average dust spot efficiency (Em) | [%] | / | |
| Initial pressure drop | [Pa] | 50 | 60 |
| Recommended final pressure drop | [Pa] | 250 | 250 |
| Maximal operation temperature | [ºC] | 80 | 80 |
| Construction depth / thickness | [mm] | 10 | 10 |

