Filter bags for air conditioning
FILTER BAGS (CLASSES: g3, g4 AND m5)
| Filter class | EN 779:2012 | G3 | G4 | G5 |
| Material | Sintetic | |||
| Regenerable | No | |||
| Type of product | Filter bags |
Filter media made from synthetic fibres which are formed into air tight filter bags, mounted into either a galvanized metal or plastic header. The tapered design guarantees the bags have high dust holding capacity.
Filter technical data according to EN 779:2012
| Self-extinguishing according to DIN 53 438, Class F1 | ||||
| Nominal air volume | [m³/h] | 3.400 | 3.400 | 3.400 |
| Average dust weight arrestance (Am) | [%] | 88,20 | 93 | 96 |
| Average dust spot efficiency (Em) | [%] | / | / | 60,10 |
| Initial pressure drop | [Pa] | 30 | 40 | 60 |
| Recommended final pressure drop | [Pa] | 250 | 250 | 450 |
| Maximal operation temperature | [ºC] | 100 | 100 | 100 |
| Construction depth / thickness | [mm] | 360 | 360 | 630 |
FILTER BAGS (CLASSES: m6, f7 AND f8/9)
| Filter class | EN 779:2012 | G3 | G4 | G5 |
| Material | Sintetic | |||
| Regenerable | No | |||
| Type of products | Filter bags |
Filter media is made from synthetic fibres. The specially designed and tapered bags allow smooth air flow. The bags are air-tight mounted into a galvanized metal or wooden frame without using of adhesives.
Filter technical data according to EN 779:2012
| Self-extinguishing according to DIN 53 438, Class F1 | ||||
| Nominal air volume | [m³/h] | 3.400 | 3.400 | 3.400 |
| Average dust weight arrestance (Am) | [%] | 88,20 | 93 | 96 |
| Average dust spot efficiency (Em) | [%] | / | / | 60,10 |
| Initial pressure drop | [Pa] | 30 | 40 | 60 |
| Recommended final pressure drop | [Pa] | 250 | 250 | 450 |
| Maximal operation temperature | [ºC] | 100 | 100 | 100 |
| Construction depth / thickness | [mm] | 360 | 360 | 630 |





