Filter pads for air conditioning
TYPE 0514
| Filter class | EN 779:2012 | G3 |
| Material | Sintetic | |
| Regenerable | No | |
| Type of product | Roll | Pad |
Thermally-bonded fibre fleece made from synthetic fibres.
Filter technical data according to EN 779:2012
| Self-extinguishing according to DIN 53 438, Class F1 | ||
| Nominal air volume | [m³/h] | 5.400 |
| Average dust weight arrestance (Am) | [%] | 72 |
| Average dust spot efficiency (Em) | [%] | / |
| Initial pressure drop | [Pa] | 13 |
| Recommended final pressure drop | [Pa] | 250 |
| Maximal operation temperature | [ºC] | 100 |
| Construction depth / thickness | [mm] | 5 |
TYPE 2020 B ... 1525
| Filter class | EN 779:2012 | G3 | G4 |
| Material | Sintetic | ||
| Regenerable | Yes | ||
| Type of product | Roll | Pad |
A progressively structured filter media made from thermally bonded synthetic fibres.
Filter technical data according to EN 779:2012
| Self-extinguishing according to DIN 53 438, Class F1 | |||
| Nominal air volume | [m³/h] | 5.400 | 3600 |
| Average dust weight arrestance (Am) | [%] | 88,10 | 91,80 |
| Average dust spot efficiency (Em) | [%] | / | / |
| Initial pressure drop | [Pa] | 35 | 46 |
| Recommended final pressure drop | [Pa] | 250 | 250 |
| Maximal operation temperature | [ºC] | 100 | 100 |
| Construction depth / thickness | [mm] | 20 | 12 |
TYPE 2040 ..... 2025 M
| Filter class | EN 779:2012 | G4 | G5 |
| Material | Sintetic | ||
| Regenerable | No | ||
| Type of product | Roll | Pad |
Media constructed from multilayers of synthetic fibres of varying fineness which are thermally bonded and laminated. The arrangement leads to a grading of the dust all over the depth construction.
Filter technical data according to EN 779:2012
| Self-extinguishing according to DIN 53 438, Class F1 | |||
| Nominal air volume | [m³/h] | 2.520 | 2.520 |
| Average dust weight arrestance (Am) | [%] | 94 | 97,80 |
| Average dust spot efficiency (Em) | [%] | / | 53,20 |
| Initial pressure drop | [Pa] | 60 | 38 |
| Recommended final pressure drop | [Pa] | 250 | 450 |
| Maximal operation temperature | [ºC] | 100 | 100 |
| Construction depth / thickness | [mm] | 20 | 12 |





