Absolute filter - Introduction

ECOFIL® absolute filters are membrane filters with a high filtration efficiency of 0.3 micron particles.
Application: in air handling units as in the final stage of filtration in pharmacy, operating theatres, electronics, nuclear power plants, microbiology, etc.
| Filter class | E10–E12, H13–H14 & U15–U17 |
| Material | Micro glass-fibre paper |
| Regenerable | No |
| Type of product | Element |
HEPA FILTER - absolute filter
Test according to EN 1822: sprayed paraffin oil.
Leak rate test
| Type OLD | Type NEW | Efficiency Old type | Efficiency New type |
| Q | E10 EPA | ≥ 85 % | ≥ 85 % |
| R | E11 EPA | ≥ 98 % | ≥ 95 % |
| S | E12 EPA | ≥ 99,97 % | ≥ 99,5 % |
| S | H13 HEPA | ≥ 99,997 % | ≥ 99,95 % |
| S | H14 HEPA | ≥ 99,999 % | ≥ 99,995 % |
ULPA FILTER - High efficient absolute filter
Test according to EN 1822 – Test aerosol: DEHS.
SCAN-Test
| Type NEW | Efficiency |
| U15 ULPA | ≥ 99,9995 % |
| U16 ULPA | ≥ 99,99995 % |
| U17 ULPA | ≥ 99,999995 % |
